E6 Connect Golf Courses
Standard Courses
PC (27)
Aviara Golf Club & Resort* | Greywolf | Sanctuary* |
Banff Springs Golf Club | Latrobe Country Club – Summer* | Stone Canyon Club* |
Barton Creek – Fazio Foothills* | Loch Lomond Golf Club | Taghazout |
The Belfry Golf Course | Oslo Golf Club | Thanksgiving Point |
Bountiful Ridge | Panther Lake | Troon North – Monument Course |
Cabo del Sol – The Ocean Course* | Par 3 Ocean Course | Wade Hampton Golf Club* |
Chateau Whistler Golf Club* | Pelican Hill Golf Club | Wolf Peak – Par 3 Mountain Course |
Club at Hokuli’a* | Pine Canyon Golf Club* | |
Gleneagles – The Centenary Course* | Pinehurst No. 8 | |
Golf Resort Kuneticka Hora | RTJ – Auburn Grand National Links |
*Indicates Updated 2.0 Courses
iOS (15)
Aviara Golf Club & Resort | Club at Hokuli’a | RTJ – Auburn Grand National Links |
Sanctuary | Loch Lomond Golf Club | Banff Springs Golf Club |
Stone Canyon Club | Oslo Golf Club | Barton Creek |
Wade Hampton Golf Club | Panther Lake | The Belfry Golf Course |
Greywolf | Pine Canyon Golf Club | Bountiful Ridge Golf Course |
Annual Subscriptions
With E6 CONNECT, users can subscribe for access to the entire E6 Library of content. Users can subscribe for a Basic Subscription that provides new content each month or the Expanded Subscription that will provide access to the entire library of content in the E6 CONNECT library.**
- Golf Courses
- Practice Areas
- Player Profiles
- Modes of Play
- Online Events
- Peer-to-Peer
- Subscription Content*
-
E6 Connect Standard$2500
- 27 Courses
- 17 Practice Areas
- Stroke, Scramble, Best Ball, Stableford
-
Basic Subscription Add-on$300 /yr
- +12 Courses
- 17 Practice Areas
- Stroke, Scramble, Best Ball, Stableford
- Annual Rotating Content
-
90+ CoursesExpanded Subscription Add-on$600 /yr
- All Golf Courses
- 17 Practice Areas
- Stroke, Scramble, Best Ball, Stableford
- All Content*
ANNUAL ROTATING CONTENT

Goat Hill Park Golf Club* |
Jeremy Ranch Golf and Club* |
Emerald Dunes Club |
Glenwild Golf Club & Spa* |
Grand Country Club* |
Innisbrook – Copperhead* |
Mauna Lani |
Portmarnock Hotel and Golf Links* |
Sand Ridge* |
Solaro – Blackout |
The Greenbrier – Old White* |
Torrey Pines – South Course* |
ALL COURSES (96)
Includes Standard Courses (27)
Asiana Country Club* | Glenwild Golf Club & Spa* | Mauna Kea Resort | RTJ – Silver Lakes |
Atunyote Golf Club | Grand Country Club* | Mauna Lani | RTJ – The Judge at Capitol Hill |
Bandon Dunes | Hapuna Golf Course | Navajo Hills* | Sand Ridge* |
Bay Hill Club and Lodge* | Harbour Town* | New South Wales Golf Club | Scottsdale North |
Bethpage Black* | Holtsmark GK Robert Trent Jones | Owl Creek Golf Club and Resort | Sea Island Golf Club |
Bighorn – Canyons Course | Houston, The Golf Club of | Pacific Dunes | Skeleton Coast |
Bighorn – Mountains Course | Innisbrook – Copperhead* | Pacific Rim Country Club | Superstition Mountain |
Brian Bros Skill Shot Challenge* | Junior Challenge Course | Paradise Palms Resort | The Gallery North Golf Course |
Castle Pines Golf Club | Kapalua Bay | PGA National – Champion Course | The Greenbrier – Old White* |
Club Le Golf Le Sorcier | Kapalua Plantation | Phoenix Country Club | Three Canyons |
Cog Hill – Dubsdread* | Kapalua Village Golf Course | Pinehurst No. 2* | Torrey Pines – South Course* |
Covered Bridge Golf Club | Kauri Cliffs Golf Club | Portmarnock Hotel and Golf Links* | Tribute at the Otsego Club |
Devils Island | Kiawah Island – Ocean Course | Prairie Dunes Country Club* | Valderrama Golf Club* |
Dorado Beach – East Course | King and Bear Golf Course | Princeville | Westfields Golf Club |
Emerald Dunes Club | Kuala Lumpur West Course | Raven Golf Club at South Mountain | Yellowstone Golf Club |
Entrada at Snow Canyon | Lakeside Golf Course | Robert Trent Jones G.T. – Cambrian Ridge | Jeremy Ranch Golf and Club* |
Firestone C.C. – South Course | Le Grand George | Royal Melbourne Golf Club | Goat Hill Park Golf Club* |
Frankfurter Golf Club | Losby Golfklubb | Royal Troon Golf Club* |

Pebble Beach Golf Links Resort* |
Spyglass Hill Golf Course* |
The Links at Spanish Bay |
Oakmont Country Club* |
Pebble Beach, its images and course design are trademarks and service marks of
Pebble Beach Company and are used under license by TRUGOLF Inc.
All products and brand names are trademarks of their respective companies. All Rights Reserved
*Indicates Updated 2.0 Courses
**Does not include Premium or Licensed Content.